Staten Island
Housing records in Annadale, Arden Heights, Bay Terrace, Charleston, Eltingville, Great Kills, Greenridge, Huguenot, Pleasant Plains, Prince's Bay, Richmondtown, Richmond Valley, Rossville, Tottenville, Woodrow
What the city has on record for this part of Staten Island, and how it compares with the other 58 areas of New York.
3,670
59th highest of 59 areas · 995,662 citywide
6,936
57th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 124 | 58th / 59 |
| Gas safety | 1,349 | 31st / 59 |
| Boiler | 191 | 59th / 59 |
| Structural safety | 17 | 42nd / 59 |
| Elevator | 108 | 58th / 59 |
| Electrical | 43 | 50th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 143 | 59th / 59 |
| Mold | 117 | 53rd / 59 |
| Sanitation | 38 | 54th / 59 |
| Lead paint | 9 | 57th / 59 |
| Bedbugs | 16 | 57th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 59 | 56th / 59 |
| General maintenance | 637 | 56th / 59 |
| Indoor noise | 5,111 | 57th / 59 |
| Plumbing | 172 | 56th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 7,108 | 58th / 59 |
| Street noise | 2,297 | 58th / 59 |
| Construction & permits | 1,667 | 15th / 59 |
Check a specific building
These are area totals. For one address in Annadale, run its own report: violations, complaints, the landlord's record and what is still open.