Queens
Housing records in Richmond Hill, Woodhaven, Ozone Park, Kew Gardens
What the city has on record for this part of Queens, and how it compares with the other 58 areas of New York.
11,703
39th highest of 59 areas · 995,662 citywide
17,706
47th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,006 | 42nd / 59 |
| Gas safety | 3,021 | 9th / 59 |
| Boiler | 708 | 27th / 59 |
| Structural safety | 34 | 14th / 59 |
| Elevator | 181 | 54th / 59 |
| Electrical | 94 | 30th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,937 | 36th / 59 |
| Mold | 190 | 46th / 59 |
| Sanitation | 68 | 44th / 59 |
| Lead paint | 211 | 33rd / 59 |
| Bedbugs | 89 | 30th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 195 | 40th / 59 |
| General maintenance | 2,435 | 42nd / 59 |
| Indoor noise | 11,955 | 34th / 59 |
| Plumbing | 495 | 45th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 10,762 | 47th / 59 |
| Street noise | 4,227 | 47th / 59 |
| Construction & permits | 773 | 42nd / 59 |
Check a specific building
These are area totals. For one address in Richmond Hill, run its own report: violations, complaints, the landlord's record and what is still open.