Queens
Housing records in Breezy Point, Belle Harbor, Broad Channel, Neponsit, Arverne, Bayswater, Edgemere, Rockaway Park, Rockaway and Far Rockaway
What the city has on record for this part of Queens, and how it compares with the other 58 areas of New York.
Also known as Rockaways, Rockaway Beach.
11,237
42nd highest of 59 areas · 995,662 citywide
23,088
36th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,164 | 40th / 59 |
| Gas safety | 1,807 | 26th / 59 |
| Boiler | 382 | 50th / 59 |
| Structural safety | 24 | 28th / 59 |
| Elevator | 281 | 42nd / 59 |
| Electrical | 110 | 26th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,747 | 40th / 59 |
| Mold | 357 | 32nd / 59 |
| Sanitation | 92 | 33rd / 59 |
| Lead paint | 46 | 51st / 59 |
| Bedbugs | 93 | 28th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 290 | 27th / 59 |
| General maintenance | 3,078 | 32nd / 59 |
| Indoor noise | 9,849 | 43rd / 59 |
| Plumbing | 746 | 29th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 14,358 | 30th / 59 |
| Street noise | 4,015 | 49th / 59 |
| Construction & permits | 720 | 46th / 59 |
Check a specific building
These are area totals. For one address in Breezy Point, run its own report: violations, complaints, the landlord's record and what is still open.