Queens
Housing records in Corona, Corona Heights, Elmhurst, Newtown
What the city has on record for this part of Queens, and how it compares with the other 58 areas of New York.
14,291
30th highest of 59 areas · 995,662 citywide
22,199
39th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,294 | 36th / 59 |
| Gas safety | 3,501 | 6th / 59 |
| Boiler | 546 | 40th / 59 |
| Structural safety | 10 | 53rd / 59 |
| Elevator | 374 | 30th / 59 |
| Electrical | 96 | 29th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 2,788 | 26th / 59 |
| Mold | 362 | 31st / 59 |
| Sanitation | 75 | 41st / 59 |
| Lead paint | 276 | 26th / 59 |
| Bedbugs | 122 | 19th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 200 | 39th / 59 |
| General maintenance | 2,708 | 40th / 59 |
| Indoor noise | 12,201 | 33rd / 59 |
| Plumbing | 679 | 35th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 18,391 | 24th / 59 |
| Street noise | 9,181 | 24th / 59 |
| Construction & permits | 605 | 53rd / 59 |
Check a specific building
These are area totals. For one address in Corona, run its own report: violations, complaints, the landlord's record and what is still open.