Queens
Housing records in Astoria, Old Astoria, Long Island City, Queensbridge, Ditmars, Ravenswood, Steinway, Garden Bay, Woodside
What the city has on record for this part of Queens, and how it compares with the other 58 areas of New York.
Also known as LIC.
15,144
28th highest of 59 areas · 995,662 citywide
30,887
25th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,639 | 25th / 59 |
| Gas safety | 1,703 | 27th / 59 |
| Boiler | 1,306 | 4th / 59 |
| Structural safety | 20 | 34th / 59 |
| Elevator | 819 | 10th / 59 |
| Electrical | 64 | 43rd / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 2,897 | 24th / 59 |
| Mold | 286 | 42nd / 59 |
| Sanitation | 83 | 39th / 59 |
| Lead paint | 285 | 23rd / 59 |
| Bedbugs | 142 | 12th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 214 | 35th / 59 |
| General maintenance | 3,102 | 30th / 59 |
| Indoor noise | 20,995 | 8th / 59 |
| Plumbing | 682 | 34th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 19,058 | 21st / 59 |
| Street noise | 10,715 | 19th / 59 |
| Construction & permits | 1,596 | 16th / 59 |
Check a specific building
These are area totals. For one address in Astoria, run its own report: violations, complaints, the landlord's record and what is still open.