Manhattan
Housing records in Manhattan Valley, Upper West Side, Lincoln Square
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
Also known as UWS.
11,608
41st highest of 59 areas · 995,662 citywide
34,961
22nd highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,387 | 32nd / 59 |
| Gas safety | 553 | 56th / 59 |
| Boiler | 618 | 33rd / 59 |
| Structural safety | 51 | 6th / 59 |
| Elevator | 1,366 | 6th / 59 |
| Electrical | 46 | 48th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,286 | 46th / 59 |
| Mold | 312 | 36th / 59 |
| Sanitation | 69 | 43rd / 59 |
| Lead paint | 279 | 25th / 59 |
| Bedbugs | 129 | 16th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 367 | 21st / 59 |
| General maintenance | 3,092 | 31st / 59 |
| Indoor noise | 10,058 | 41st / 59 |
| Plumbing | 691 | 33rd / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 16,240 | 29th / 59 |
| Street noise | 22,545 | 2nd / 59 |
| Construction & permits | 3,273 | 4th / 59 |
Check a specific building
These are area totals. For one address in Manhattan Valley, run its own report: violations, complaints, the landlord's record and what is still open.