Manhattan
Housing records in Upper East Side, LenoxHill, Yorkville, Roosevelt Island
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
Also known as UES, Lenox Hill.
10,945
46th highest of 59 areas · 1,053,001 citywide
23,170
34th highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 916 | 44th / 59 |
| Gas safety | 711 | 50th / 59 |
| Boiler | 1,635 | 19th / 59 |
| Structural safety | 43 | 16th / 59 |
| Elevator | 2,443 | 3rd / 59 |
| Electrical | 30 | 54th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,082 | 48th / 59 |
| Mold | 157 | 48th / 59 |
| Sanitation | 62 | 47th / 59 |
| Lead paint | 63 | 48th / 59 |
| Bedbugs | 89 | 29th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 157 | 46th / 59 |
| General maintenance | 1,886 | 49th / 59 |
| Indoor noise | 7,781 | 49th / 59 |
| Plumbing | 401 | 49th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 12,966 | 33rd / 59 |
| Street noise | 7,614 | 34th / 59 |
| Construction & permits | 5,773 | 2nd / 59 |
Check a specific building
These are area totals. For one address in Upper East Side, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.