Manhattan
Housing records in Tribeca, Seaport/Civic Center, Financial District, Battery Park City
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
Also known as FiDi.
4,998
57th highest of 59 areas · 1,053,001 citywide
5,593
59th highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 107 | 59th / 59 |
| Gas safety | 523 | 59th / 59 |
| Boiler | 674 | 52nd / 59 |
| Structural safety | 47 | 12th / 59 |
| Elevator | 2,513 | 2nd / 59 |
| Electrical | 4 | 59th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 162 | 58th / 59 |
| Mold | 24 | 59th / 59 |
| Sanitation | 4 | 59th / 59 |
| Lead paint | 12 | 56th / 59 |
| Bedbugs | 24 | 54th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 28 | 58th / 59 |
| General maintenance | 229 | 59th / 59 |
| Indoor noise | 6,940 | 50th / 59 |
| Plumbing | 51 | 59th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 11,551 | 39th / 59 |
| Street noise | 5,969 | 37th / 59 |
| Construction & permits | 2,931 | 7th / 59 |
Check a specific building
These are area totals. For one address in Tribeca, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.