Manhattan
Housing records in Midtown
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
Also known as Times Square, Hudson Yards, Koreatown.
7,213
51st highest of 59 areas · 995,662 citywide
10,732
55th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 210 | 56th / 59 |
| Gas safety | 527 | 59th / 59 |
| Boiler | 987 | 13th / 59 |
| Structural safety | 63 | 3rd / 59 |
| Elevator | 2,856 | 1st / 59 |
| Electrical | 9 | 58th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 399 | 56th / 59 |
| Mold | 47 | 58th / 59 |
| Sanitation | 31 | 57th / 59 |
| Lead paint | 8 | 58th / 59 |
| Bedbugs | 82 | 33rd / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 86 | 54th / 59 |
| General maintenance | 569 | 57th / 59 |
| Indoor noise | 5,106 | 58th / 59 |
| Plumbing | 142 | 57th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 36,137 | 1st / 59 |
| Street noise | 8,964 | 26th / 59 |
| Construction & permits | 9,001 | 1st / 59 |
Check a specific building
These are area totals. For one address in Midtown, run its own report: violations, complaints, the landlord's record and what is still open.