Manhattan
Housing records in Midtown
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
Also known as Times Square, Hudson Yards, Koreatown.
9,621
49th highest of 59 areas · 1,053,001 citywide
10,624
55th highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 249 | 56th / 59 |
| Gas safety | 528 | 58th / 59 |
| Boiler | 2,227 | 12th / 59 |
| Structural safety | 66 | 5th / 59 |
| Elevator | 3,910 | 1st / 59 |
| Electrical | 8 | 58th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 430 | 56th / 59 |
| Mold | 44 | 58th / 59 |
| Sanitation | 29 | 56th / 59 |
| Lead paint | 8 | 58th / 59 |
| Bedbugs | 70 | 36th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 83 | 54th / 59 |
| General maintenance | 597 | 56th / 59 |
| Indoor noise | 5,963 | 56th / 59 |
| Plumbing | 133 | 57th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 34,211 | 1st / 59 |
| Street noise | 8,912 | 26th / 59 |
| Construction & permits | 10,050 | 1st / 59 |
Check a specific building
These are area totals. For one address in Midtown, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.