Manhattan
Housing records in Tompkins Square, East Village, Lower East Side, Chinatown, Two Bridges
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
Also known as Alphabet City, LES.
12,052
42nd highest of 59 areas · 1,053,001 citywide
28,395
28th highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,403 | 33rd / 59 |
| Gas safety | 1,036 | 38th / 59 |
| Boiler | 2,029 | 15th / 59 |
| Structural safety | 28 | 33rd / 59 |
| Elevator | 881 | 13th / 59 |
| Electrical | 55 | 47th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,314 | 47th / 59 |
| Mold | 190 | 45th / 59 |
| Sanitation | 128 | 27th / 59 |
| Lead paint | 54 | 50th / 59 |
| Bedbugs | 163 | 7th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 245 | 31st / 59 |
| General maintenance | 2,518 | 42nd / 59 |
| Indoor noise | 24,859 | 5th / 59 |
| Plumbing | 510 | 41st / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 19,414 | 17th / 59 |
| Street noise | 13,023 | 11th / 59 |
| Construction & permits | 1,999 | 14th / 59 |
Check a specific building
These are area totals. For one address in Tompkins Square, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.