Manhattan
Housing records in Central Harlem
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
33,287
5th highest of 59 areas · 1,053,001 citywide
86,535
5th highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 3,686 | 5th / 59 |
| Gas safety | 1,315 | 33rd / 59 |
| Boiler | 2,671 | 5th / 59 |
| Structural safety | 18 | 49th / 59 |
| Elevator | 890 | 12th / 59 |
| Electrical | 188 | 16th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 4,847 | 8th / 59 |
| Mold | 1,193 | 9th / 59 |
| Sanitation | 242 | 12th / 59 |
| Lead paint | 416 | 18th / 59 |
| Bedbugs | 257 | 3rd / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 1,132 | 1st / 59 |
| General maintenance | 11,092 | 8th / 59 |
| Indoor noise | 25,362 | 4th / 59 |
| Plumbing | 2,857 | 4th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 21,395 | 11th / 59 |
| Street noise | 17,585 | 6th / 59 |
| Construction & permits | 1,155 | 31st / 59 |
Check a specific building
These are area totals. For one address in Central Harlem, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.