Manhattan
Housing records in Central Harlem
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
31,541
6th highest of 59 areas · 995,662 citywide
86,880
5th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 3,721 | 5th / 59 |
| Gas safety | 1,301 | 33rd / 59 |
| Boiler | 1,304 | 5th / 59 |
| Structural safety | 17 | 42nd / 59 |
| Elevator | 705 | 13th / 59 |
| Electrical | 178 | 17th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 4,735 | 8th / 59 |
| Mold | 1,191 | 8th / 59 |
| Sanitation | 269 | 10th / 59 |
| Lead paint | 380 | 20th / 59 |
| Bedbugs | 248 | 3rd / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 1,058 | 1st / 59 |
| General maintenance | 11,073 | 8th / 59 |
| Indoor noise | 24,920 | 5th / 59 |
| Plumbing | 2,915 | 4th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 23,058 | 10th / 59 |
| Street noise | 16,897 | 6th / 59 |
| Construction & permits | 944 | 32nd / 59 |
Check a specific building
These are area totals. For one address in Central Harlem, run its own report: violations, complaints, the landlord's record and what is still open.