Brooklyn
Housing records in Coney Island, Brighton Beach, Bensonhurst, Gravesend, Seagate
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
Also known as Sea Gate.
8,830
51st highest of 59 areas · 1,053,001 citywide
15,115
53rd highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 835 | 48th / 59 |
| Gas safety | 1,458 | 30th / 59 |
| Boiler | 596 | 56th / 59 |
| Structural safety | 26 | 36th / 59 |
| Elevator | 321 | 47th / 59 |
| Electrical | 65 | 43rd / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,756 | 41st / 59 |
| Mold | 302 | 39th / 59 |
| Sanitation | 63 | 45th / 59 |
| Lead paint | 203 | 35th / 59 |
| Bedbugs | 90 | 28th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 105 | 53rd / 59 |
| General maintenance | 1,983 | 47th / 59 |
| Indoor noise | 8,638 | 46th / 59 |
| Plumbing | 393 | 50th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 12,797 | 35th / 59 |
| Street noise | 3,088 | 55th / 59 |
| Construction & permits | 562 | 57th / 59 |
Check a specific building
These are area totals. For one address in Coney Island, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.