Brooklyn
Housing records in Bushwick
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
19,836
19th highest of 59 areas · 995,662 citywide
30,305
27th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,453 | 13th / 59 |
| Gas safety | 2,578 | 16th / 59 |
| Boiler | 1,339 | 3rd / 59 |
| Structural safety | 33 | 16th / 59 |
| Elevator | 262 | 46th / 59 |
| Electrical | 175 | 18th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 3,680 | 16th / 59 |
| Mold | 510 | 25th / 59 |
| Sanitation | 143 | 27th / 59 |
| Lead paint | 224 | 31st / 59 |
| Bedbugs | 147 | 10th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 469 | 17th / 59 |
| General maintenance | 4,739 | 25th / 59 |
| Indoor noise | 19,297 | 13th / 59 |
| Plumbing | 1,098 | 24th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 13,704 | 33rd / 59 |
| Street noise | 13,059 | 10th / 59 |
| Construction & permits | 765 | 44th / 59 |
Check a specific building
These are area totals. For one address in Bushwick, run its own report: violations, complaints, the landlord's record and what is still open.