Queens
Housing records in Long Island City, Woodside, Sunnyside
What the city has on record for this part of Queens, and how it compares with the other 58 areas of New York.
Also known as LIC.
11,871
38th highest of 59 areas · 995,662 citywide
20,268
40th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,212 | 38th / 59 |
| Gas safety | 1,977 | 22nd / 59 |
| Boiler | 721 | 25th / 59 |
| Structural safety | 25 | 26th / 59 |
| Elevator | 602 | 15th / 59 |
| Electrical | 80 | 36th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,671 | 43rd / 59 |
| Mold | 293 | 41st / 59 |
| Sanitation | 60 | 48th / 59 |
| Lead paint | 400 | 19th / 59 |
| Bedbugs | 56 | 45th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 172 | 45th / 59 |
| General maintenance | 2,812 | 37th / 59 |
| Indoor noise | 8,952 | 44th / 59 |
| Plumbing | 593 | 37th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 11,953 | 42nd / 59 |
| Street noise | 5,538 | 39th / 59 |
| Construction & permits | 1,166 | 24th / 59 |
Check a specific building
These are area totals. For one address in Long Island City, run its own report: violations, complaints, the landlord's record and what is still open.