Queens
Housing records in Howard Beach, Ozone Park, South Ozone Park, Richmond Hill, Tudor Village, Lindenwood
What the city has on record for this part of Queens, and how it compares with the other 58 areas of New York.
4,754
56th highest of 59 areas · 995,662 citywide
17,122
50th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 365 | 53rd / 59 |
| Gas safety | 671 | 54th / 59 |
| Boiler | 421 | 47th / 59 |
| Structural safety | 18 | 40th / 59 |
| Elevator | 106 | 59th / 59 |
| Electrical | 50 | 47th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 828 | 51st / 59 |
| Mold | 84 | 54th / 59 |
| Sanitation | 32 | 56th / 59 |
| Lead paint | 84 | 46th / 59 |
| Bedbugs | 12 | 58th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 132 | 50th / 59 |
| General maintenance | 1,159 | 53rd / 59 |
| Indoor noise | 13,742 | 26th / 59 |
| Plumbing | 245 | 52nd / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 11,592 | 44th / 59 |
| Street noise | 10,998 | 17th / 59 |
| Construction & permits | 924 | 33rd / 59 |
Check a specific building
These are area totals. For one address in Howard Beach, run its own report: violations, complaints, the landlord's record and what is still open.