Queens
Housing records in Bayside, Douglaston, Little Neck, Auburndale, East Flushing, Oakland Gardens, Hollis Hills
What the city has on record for this part of Queens, and how it compares with the other 58 areas of New York.
3,755
58th highest of 59 areas · 995,662 citywide
6,602
58th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 121 | 59th / 59 |
| Gas safety | 1,855 | 25th / 59 |
| Boiler | 358 | 52nd / 59 |
| Structural safety | 10 | 53rd / 59 |
| Elevator | 181 | 54th / 59 |
| Electrical | 11 | 57th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 289 | 57th / 59 |
| Mold | 59 | 57th / 59 |
| Sanitation | 14 | 58th / 59 |
| Lead paint | 12 | 56th / 59 |
| Bedbugs | 6 | 59th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 21 | 59th / 59 |
| General maintenance | 403 | 58th / 59 |
| Indoor noise | 3,974 | 59th / 59 |
| Plumbing | 96 | 58th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 6,160 | 59th / 59 |
| Street noise | 1,916 | 59th / 59 |
| Construction & permits | 1,190 | 22nd / 59 |
Check a specific building
These are area totals. For one address in Bayside, run its own report: violations, complaints, the landlord's record and what is still open.