Manhattan
Housing records in Washington Heights
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
Also known as Inwood, Hudson Heights.
31,650
5th highest of 59 areas · 995,662 citywide
106,374
1st highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 3,380 | 7th / 59 |
| Gas safety | 878 | 45th / 59 |
| Boiler | 660 | 30th / 59 |
| Structural safety | 20 | 34th / 59 |
| Elevator | 571 | 17th / 59 |
| Electrical | 198 | 13th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 3,524 | 17th / 59 |
| Mold | 1,624 | 4th / 59 |
| Sanitation | 210 | 14th / 59 |
| Lead paint | 1,732 | 1st / 59 |
| Bedbugs | 176 | 5th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 535 | 15th / 59 |
| General maintenance | 13,430 | 4th / 59 |
| Indoor noise | 27,585 | 2nd / 59 |
| Plumbing | 2,857 | 5th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 21,291 | 13th / 59 |
| Street noise | 35,614 | 1st / 59 |
| Construction & permits | 912 | 34th / 59 |
Check a specific building
These are area totals. For one address in Washington Heights, run its own report: violations, complaints, the landlord's record and what is still open.