Manhattan
Housing records in Hamilton Heights, Manhattanville, Morningside Heights, West Harlem
What the city has on record for this part of Manhattan, and how it compares with the other 58 areas of New York.
20,806
15th highest of 59 areas · 995,662 citywide
53,648
10th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,300 | 16th / 59 |
| Gas safety | 723 | 50th / 59 |
| Boiler | 612 | 34th / 59 |
| Structural safety | 10 | 53rd / 59 |
| Elevator | 553 | 19th / 59 |
| Electrical | 131 | 20th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 2,377 | 31st / 59 |
| Mold | 827 | 16th / 59 |
| Sanitation | 137 | 28th / 59 |
| Lead paint | 621 | 11th / 59 |
| Bedbugs | 114 | 21st / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 541 | 14th / 59 |
| General maintenance | 8,418 | 13th / 59 |
| Indoor noise | 14,389 | 24th / 59 |
| Plumbing | 1,869 | 14th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 12,211 | 40th / 59 |
| Street noise | 13,335 | 8th / 59 |
| Construction & permits | 816 | 37th / 59 |
Check a specific building
These are area totals. For one address in Hamilton Heights, run its own report: violations, complaints, the landlord's record and what is still open.