Brooklyn
Housing records in Sunset Park and Windsor Terrace
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
14,125
31st highest of 59 areas · 995,662 citywide
19,278
41st highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,689 | 24th / 59 |
| Gas safety | 1,961 | 23rd / 59 |
| Boiler | 900 | 16th / 59 |
| Structural safety | 28 | 19th / 59 |
| Elevator | 327 | 36th / 59 |
| Electrical | 76 | 38th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 2,916 | 22nd / 59 |
| Mold | 378 | 30th / 59 |
| Sanitation | 177 | 22nd / 59 |
| Lead paint | 217 | 32nd / 59 |
| Bedbugs | 40 | 50th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 232 | 33rd / 59 |
| General maintenance | 2,968 | 34th / 59 |
| Indoor noise | 6,225 | 54th / 59 |
| Plumbing | 516 | 42nd / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 10,456 | 51st / 59 |
| Street noise | 5,121 | 42nd / 59 |
| Construction & permits | 1,447 | 20th / 59 |
Check a specific building
These are area totals. For one address in Sunset Park and Windsor Terrace, run its own report: violations, complaints, the landlord's record and what is still open.