Brooklyn
Housing records in Sheepshead Bay, Manhattan Beach, Kings Bay, Gerritsen Beach, Kings Highway, East Gravesend, Madison, Homecrest, Plum Beach
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
13,236
37th highest of 59 areas · 1,053,001 citywide
22,437
38th highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,290 | 38th / 59 |
| Gas safety | 2,775 | 13th / 59 |
| Boiler | 1,201 | 35th / 59 |
| Structural safety | 30 | 29th / 59 |
| Elevator | 624 | 23rd / 59 |
| Electrical | 68 | 42nd / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,972 | 37th / 59 |
| Mold | 347 | 32nd / 59 |
| Sanitation | 78 | 37th / 59 |
| Lead paint | 222 | 32nd / 59 |
| Bedbugs | 59 | 41st / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 134 | 49th / 59 |
| General maintenance | 2,787 | 36th / 59 |
| Indoor noise | 12,489 | 31st / 59 |
| Plumbing | 699 | 30th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 10,063 | 49th / 59 |
| Street noise | 3,980 | 50th / 59 |
| Construction & permits | 1,394 | 21st / 59 |
Check a specific building
These are area totals. For one address in Sheepshead Bay, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.