Brooklyn
Housing records in Sheepshead Bay, Manhattan Beach, Kings Bay, Gerritsen Beach, Kings Highway, East Gravesend, Madison, Homecrest, Plum Beach
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
12,216
36th highest of 59 areas · 995,662 citywide
22,595
38th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,267 | 37th / 59 |
| Gas safety | 2,751 | 13th / 59 |
| Boiler | 540 | 41st / 59 |
| Structural safety | 23 | 31st / 59 |
| Elevator | 429 | 27th / 59 |
| Electrical | 67 | 42nd / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,884 | 38th / 59 |
| Mold | 338 | 34th / 59 |
| Sanitation | 85 | 37th / 59 |
| Lead paint | 229 | 30th / 59 |
| Bedbugs | 59 | 42nd / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 134 | 49th / 59 |
| General maintenance | 2,849 | 36th / 59 |
| Indoor noise | 12,645 | 30th / 59 |
| Plumbing | 698 | 32nd / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 10,576 | 48th / 59 |
| Street noise | 3,875 | 50th / 59 |
| Construction & permits | 1,245 | 21st / 59 |
Check a specific building
These are area totals. For one address in Sheepshead Bay, run its own report: violations, complaints, the landlord's record and what is still open.