Brooklyn
Housing records in Red Hook, Carroll Gardens, Park Slope, Gowanus, Cobble Hill
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
14,464
34th highest of 59 areas · 1,053,001 citywide
17,172
50th highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 881 | 47th / 59 |
| Gas safety | 2,685 | 14th / 59 |
| Boiler | 2,097 | 14th / 59 |
| Structural safety | 23 | 42nd / 59 |
| Elevator | 514 | 29th / 59 |
| Electrical | 71 | 40th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 3,780 | 14th / 59 |
| Mold | 174 | 47th / 59 |
| Sanitation | 79 | 36th / 59 |
| Lead paint | 61 | 49th / 59 |
| Bedbugs | 51 | 48th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 194 | 41st / 59 |
| General maintenance | 2,063 | 46th / 59 |
| Indoor noise | 6,427 | 52nd / 59 |
| Plumbing | 479 | 47th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 8,897 | 53rd / 59 |
| Street noise | 7,783 | 32nd / 59 |
| Construction & permits | 2,537 | 10th / 59 |
Check a specific building
These are area totals. For one address in Red Hook, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.