Brooklyn
Housing records in East New York, Cypress Hills, Highland Park, New Lots, City Line, Starrett City, Ridgewood
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
31,231
10th highest of 59 areas · 1,053,001 citywide
51,073
12th highest of 59 areas · 2,046,578 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,785 | 10th / 59 |
| Gas safety | 4,044 | 5th / 59 |
| Boiler | 2,165 | 13th / 59 |
| Structural safety | 64 | 6th / 59 |
| Elevator | 412 | 39th / 59 |
| Electrical | 370 | 1st / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 5,630 | 3rd / 59 |
| Mold | 1,217 | 8th / 59 |
| Sanitation | 215 | 14th / 59 |
| Lead paint | 408 | 19th / 59 |
| Bedbugs | 128 | 16th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 698 | 6th / 59 |
| General maintenance | 8,599 | 11th / 59 |
| Indoor noise | 19,813 | 10th / 59 |
| Plumbing | 2,437 | 8th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 29,277 | 3rd / 59 |
| Street noise | 7,020 | 35th / 59 |
| Construction & permits | 1,135 | 32nd / 59 |
Check a specific building
These are area totals. For one address in East New York, run its own report: violations, complaints, the landlord's record and what is still open.
Related reading
Raw counts, so a busier area usually shows more of everything. Read them as where records cluster, not as a rate per resident. This area is one of the 59 districts each community board covers, so it spans a few neighborhoods.