Brooklyn
Housing records in East New York, Cypress Hills, Highland Park, New Lots, City Line, Starrett City, Ridgewood
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
29,347
10th highest of 59 areas · 995,662 citywide
51,516
12th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,734 | 12th / 59 |
| Gas safety | 4,037 | 5th / 59 |
| Boiler | 1,006 | 12th / 59 |
| Structural safety | 46 | 7th / 59 |
| Elevator | 312 | 37th / 59 |
| Electrical | 367 | 1st / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 5,485 | 3rd / 59 |
| Mold | 1,188 | 9th / 59 |
| Sanitation | 206 | 16th / 59 |
| Lead paint | 405 | 18th / 59 |
| Bedbugs | 124 | 17th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 683 | 8th / 59 |
| General maintenance | 8,483 | 12th / 59 |
| Indoor noise | 19,323 | 12th / 59 |
| Plumbing | 2,402 | 8th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 31,758 | 3rd / 59 |
| Street noise | 6,788 | 35th / 59 |
| Construction & permits | 975 | 31st / 59 |
Check a specific building
These are area totals. For one address in East New York, run its own report: violations, complaints, the landlord's record and what is still open.