Brooklyn
Housing records in East Flatbush, Remsen Village, Farragut, Rugby, Erasmus and Ditmas Village
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
36,052
3rd highest of 59 areas · 995,662 citywide
66,951
7th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 3,422 | 6th / 59 |
| Gas safety | 4,596 | 2nd / 59 |
| Boiler | 1,039 | 10th / 59 |
| Structural safety | 24 | 28th / 59 |
| Elevator | 282 | 41st / 59 |
| Electrical | 358 | 2nd / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 6,529 | 2nd / 59 |
| Mold | 1,243 | 7th / 59 |
| Sanitation | 383 | 2nd / 59 |
| Lead paint | 1,025 | 5th / 59 |
| Bedbugs | 168 | 6th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 695 | 6th / 59 |
| General maintenance | 11,526 | 6th / 59 |
| Indoor noise | 16,365 | 17th / 59 |
| Plumbing | 2,768 | 6th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 20,499 | 17th / 59 |
| Street noise | 6,325 | 36th / 59 |
| Construction & permits | 802 | 40th / 59 |
Check a specific building
These are area totals. For one address in East Flatbush, run its own report: violations, complaints, the landlord's record and what is still open.