Brooklyn
Housing records in Crown Heights, Prospect Heights, Weeksville
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
24,370
12th highest of 59 areas · 995,662 citywide
47,297
15th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,766 | 11th / 59 |
| Gas safety | 1,946 | 24th / 59 |
| Boiler | 1,234 | 6th / 59 |
| Structural safety | 22 | 32nd / 59 |
| Elevator | 303 | 38th / 59 |
| Electrical | 220 | 10th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 3,875 | 11th / 59 |
| Mold | 787 | 18th / 59 |
| Sanitation | 190 | 18th / 59 |
| Lead paint | 470 | 16th / 59 |
| Bedbugs | 123 | 18th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 562 | 11th / 59 |
| General maintenance | 8,053 | 14th / 59 |
| Indoor noise | 12,499 | 31st / 59 |
| Plumbing | 1,896 | 13th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 11,972 | 41st / 59 |
| Street noise | 11,431 | 15th / 59 |
| Construction & permits | 812 | 38th / 59 |
Check a specific building
These are area totals. For one address in Crown Heights, run its own report: violations, complaints, the landlord's record and what is still open.