Brooklyn
Housing records in Canarsie, Bergen Beach, Mill Basin, Flatlands, Marine Park, Georgetown, Mill Island
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
12,092
37th highest of 59 areas · 995,662 citywide
19,063
42nd highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 796 | 49th / 59 |
| Gas safety | 2,851 | 12th / 59 |
| Boiler | 450 | 46th / 59 |
| Structural safety | 19 | 39th / 59 |
| Elevator | 226 | 48th / 59 |
| Electrical | 205 | 12th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 2,042 | 35th / 59 |
| Mold | 352 | 33rd / 59 |
| Sanitation | 87 | 35th / 59 |
| Lead paint | 96 | 44th / 59 |
| Bedbugs | 56 | 45th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 358 | 22nd / 59 |
| General maintenance | 2,796 | 38th / 59 |
| Indoor noise | 10,276 | 40th / 59 |
| Plumbing | 963 | 27th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 16,575 | 28th / 59 |
| Street noise | 4,131 | 48th / 59 |
| Construction & permits | 1,108 | 26th / 59 |
Check a specific building
These are area totals. For one address in Canarsie, run its own report: violations, complaints, the landlord's record and what is still open.