Brooklyn
Housing records in Brownsville and Ocean Hill
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
19,860
18th highest of 59 areas · 995,662 citywide
30,378
26th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,188 | 19th / 59 |
| Gas safety | 2,118 | 19th / 59 |
| Boiler | 726 | 23rd / 59 |
| Structural safety | 21 | 33rd / 59 |
| Elevator | 199 | 53rd / 59 |
| Electrical | 192 | 15th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 3,516 | 18th / 59 |
| Mold | 706 | 19th / 59 |
| Sanitation | 182 | 20th / 59 |
| Lead paint | 148 | 40th / 59 |
| Bedbugs | 63 | 38th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 488 | 16th / 59 |
| General maintenance | 6,119 | 19th / 59 |
| Indoor noise | 11,403 | 36th / 59 |
| Plumbing | 1,665 | 16th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 20,413 | 18th / 59 |
| Street noise | 4,961 | 43rd / 59 |
| Construction & permits | 769 | 43rd / 59 |
Check a specific building
These are area totals. For one address in Brownsville and Ocean Hill, run its own report: violations, complaints, the landlord's record and what is still open.