Brooklyn
Housing records in Bath Beach, Gravesend, Mapleton, Bensonhurst
What the city has on record for this part of Brooklyn, and how it compares with the other 58 areas of New York.
15,561
26th highest of 59 areas · 995,662 citywide
24,077
33rd highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,446 | 31st / 59 |
| Gas safety | 4,419 | 3rd / 59 |
| Boiler | 550 | 38th / 59 |
| Structural safety | 10 | 53rd / 59 |
| Elevator | 205 | 52nd / 59 |
| Electrical | 81 | 35th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 3,459 | 20th / 59 |
| Mold | 296 | 39th / 59 |
| Sanitation | 210 | 14th / 59 |
| Lead paint | 472 | 15th / 59 |
| Bedbugs | 71 | 35th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 132 | 50th / 59 |
| General maintenance | 2,723 | 39th / 59 |
| Indoor noise | 18,842 | 15th / 59 |
| Plumbing | 538 | 40th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 11,923 | 43rd / 59 |
| Street noise | 2,791 | 56th / 59 |
| Construction & permits | 1,099 | 28th / 59 |
Check a specific building
These are area totals. For one address in Bath Beach, run its own report: violations, complaints, the landlord's record and what is still open.