Bronx
Housing records in Parkchester, Westchester Square, Unionport, Soundview, Castle Hill, Bruckner, Harding Park, Clason Point
What the city has on record for this part of Bronx, and how it compares with the other 58 areas of New York.
23,013
14th highest of 59 areas · 995,662 citywide
51,215
13th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,236 | 18th / 59 |
| Gas safety | 3,034 | 8th / 59 |
| Boiler | 550 | 38th / 59 |
| Structural safety | 11 | 51st / 59 |
| Elevator | 286 | 40th / 59 |
| Electrical | 113 | 24th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 3,772 | 12th / 59 |
| Mold | 894 | 13th / 59 |
| Sanitation | 192 | 17th / 59 |
| Lead paint | 693 | 9th / 59 |
| Bedbugs | 110 | 23rd / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 447 | 18th / 59 |
| General maintenance | 7,259 | 16th / 59 |
| Indoor noise | 19,729 | 10th / 59 |
| Plumbing | 1,557 | 18th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 20,597 | 16th / 59 |
| Street noise | 8,007 | 28th / 59 |
| Construction & permits | 802 | 40th / 59 |
Check a specific building
These are area totals. For one address in Parkchester, run its own report: violations, complaints, the landlord's record and what is still open.