Bronx
Housing records in Crotona Park, Claremont Village, Concourse Village, Woodstock, Morrisania
What the city has on record for this part of Bronx, and how it compares with the other 58 areas of New York.
23,768
13th highest of 59 areas · 995,662 citywide
48,404
14th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,860 | 10th / 59 |
| Gas safety | 683 | 52nd / 59 |
| Boiler | 519 | 43rd / 59 |
| Structural safety | 10 | 53rd / 59 |
| Elevator | 293 | 39th / 59 |
| Electrical | 147 | 19th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 3,499 | 19th / 59 |
| Mold | 1,139 | 10th / 59 |
| Sanitation | 315 | 7th / 59 |
| Lead paint | 304 | 22nd / 59 |
| Bedbugs | 81 | 34th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 684 | 7th / 59 |
| General maintenance | 9,104 | 9th / 59 |
| Indoor noise | 23,396 | 6th / 59 |
| Plumbing | 1,970 | 12th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 17,030 | 26th / 59 |
| Street noise | 11,205 | 16th / 59 |
| Construction & permits | 502 | 57th / 59 |
Check a specific building
These are area totals. For one address in Crotona Park, run its own report: violations, complaints, the landlord's record and what is still open.