Bronx
Housing records in Morris Park, Pelham Parkway, Pelham Gardens, Allerton, Bronxdale, Laconia and Van Nest
What the city has on record for this part of Bronx, and how it compares with the other 58 areas of New York.
17,177
25th highest of 59 areas · 995,662 citywide
36,612
20th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 1,598 | 28th / 59 |
| Gas safety | 2,070 | 20th / 59 |
| Boiler | 489 | 45th / 59 |
| Structural safety | 28 | 19th / 59 |
| Elevator | 335 | 34th / 59 |
| Electrical | 114 | 23rd / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 2,246 | 33rd / 59 |
| Mold | 576 | 21st / 59 |
| Sanitation | 102 | 30th / 59 |
| Lead paint | 718 | 8th / 59 |
| Bedbugs | 61 | 41st / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 301 | 26th / 59 |
| General maintenance | 5,610 | 20th / 59 |
| Indoor noise | 14,586 | 22nd / 59 |
| Plumbing | 1,231 | 22nd / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 14,090 | 31st / 59 |
| Street noise | 5,585 | 38th / 59 |
| Construction & permits | 717 | 47th / 59 |
Check a specific building
These are area totals. For one address in Morris Park, run its own report: violations, complaints, the landlord's record and what is still open.