Bronx
Housing records in Edenwald, Wakefield, Williamsbridge, Woodlawn, Norwood, Fish Bay, Eastchester, Olinville, Baychester
What the city has on record for this part of Bronx, and how it compares with the other 58 areas of New York.
29,938
9th highest of 59 areas · 995,662 citywide
64,131
8th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 2,349 | 15th / 59 |
| Gas safety | 4,245 | 4th / 59 |
| Boiler | 661 | 29th / 59 |
| Structural safety | 34 | 14th / 59 |
| Elevator | 271 | 45th / 59 |
| Electrical | 270 | 5th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 5,081 | 4th / 59 |
| Mold | 937 | 12th / 59 |
| Sanitation | 276 | 9th / 59 |
| Lead paint | 931 | 6th / 59 |
| Bedbugs | 89 | 30th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 836 | 2nd / 59 |
| General maintenance | 8,855 | 10th / 59 |
| Indoor noise | 183,837 | 1st / 59 |
| Plumbing | 2,126 | 11th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 23,208 | 8th / 59 |
| Street noise | 4,656 | 44th / 59 |
| Construction & permits | 1,094 | 29th / 59 |
Check a specific building
These are area totals. For one address in Edenwald, run its own report: violations, complaints, the landlord's record and what is still open.