Bronx
Housing records in Co-op City, City Island, Spencer Estates, Throgs Neck, Country Club, Zerega, Westchester Square, Pelham Bay Park, Eastchester Bay, Schuylerville, Edgewater, Locust Point, Silver Beach
What the city has on record for this part of Bronx, and how it compares with the other 58 areas of New York.
8,631
48th highest of 59 areas · 995,662 citywide
18,385
45th highest of 59 areas · 2,060,533 citywide
Safety
| Topic | Here | Rank |
|---|---|---|
| Fire safety | 761 | 50th / 59 |
| Gas safety | 755 | 49th / 59 |
| Boiler | 357 | 53rd / 59 |
| Structural safety | 8 | 59th / 59 |
| Elevator | 155 | 57th / 59 |
| Electrical | 63 | 44th / 59 |
Health
| Topic | Here | Rank |
|---|---|---|
| Pests | 1,684 | 42nd / 59 |
| Mold | 296 | 39th / 59 |
| Sanitation | 57 | 49th / 59 |
| Lead paint | 247 | 29th / 59 |
| Bedbugs | 23 | 55th / 59 |
Comfort
| Topic | Here | Rank |
|---|---|---|
| Heat & hot water | 206 | 38th / 59 |
| General maintenance | 2,386 | 43rd / 59 |
| Indoor noise | 8,109 | 48th / 59 |
| Plumbing | 568 | 39th / 59 |
Neighborhood
| Topic | Here | Rank |
|---|---|---|
| Crime | 12,702 | 38th / 59 |
| Street noise | 3,203 | 53rd / 59 |
| Construction & permits | 714 | 48th / 59 |
Check a specific building
These are area totals. For one address in Co-op City, run its own report: violations, complaints, the landlord's record and what is still open.